YouTube Caption Audit: U.S. House of Representatives

Sep 08, 2015

ID YouTube Channel Party State # Videos Duration
(seconds)
# Captioned % Captioned Mean # of Views
per Video
Duration Uncaptioned
(seconds)
1 Bradley Byrne Republican Alabama 49 12,738 0 0.0% 276 12,738
2 Martha Roby Republican Alabama 209 40,879 0 0.0% 289 40,879
3 Mike Rodgers Republican Alabama 51 7,010 3 5.9% 658 6,783
4 Robert Aderholt Republican Alabama 133 44,424 0 0.0% 270 44,424
5 Mo Brooks Republican Alabama 132 39,118 0 0.0% 474 39,118
6 Gary Palmer Republican Alabama 30 9,596 0 0.0% 90 9,596
7 Terri Sewell Democrat Alabama 87 29,338 0 0.0% 294 29,338
8 Don Young Republican Alaska 239 53,190 0 0.0% 9,783 53,190
9 Ann Kirkpatrick Democrat Arizona 41 5,031 1 2.4% 177 4,944
10 Martha McSally Republican Arizona 43 8,043 0 0.0% 250 8,043
11 Raúl Grijalva Democrat Arizona 254 98,906 0 0.0% 259 98,906
12 Paul Gosar Republican Arizona 262 80,928 0 0.0% 200 80,928
13 Matt Solomon Republican Arizona 50 14,615 0 0.0% 346 14,615
14 David Schweikert Republican Arizona 171 45,772 0 0.0% 416 45,772
15 Ruben Gallego Democrat Arizona 21 2,002 0 0.0% 129 2,002
16 Trent Franks Republican Arizona 147 51,496 0 0.0% 1,270 51,496
17 Kyrsten Sinema Democrat Arizona 103 26,474 0 0.0% 200 26,474
18 Rick Crawford Republican Arkansas 128 19,971 0 0.0% 260 19,971
19 French Hill Republican Arkansas 627 191,873 0 0.0% 4,106 191,873
20 Steve Womack Republican Arkansas 146 32,054 0 0.0% 246 32,054
21 Tom Cotton Republican Arkansas 63 15,057 0 0.0% 4,274 15,057
22 Doug LaMalfa Republican California 39 7,340 0 0.0% 216 7,340
23 Jared Huffman Democrat California 51 10,043 0 0.0% 364 10,043
24 John Garamendi Democrat California 691 184,570 0 0.0% 112 184,570
25 Tom McClintock Republican California 273 59,534 0 0.0% 3,910 59,534
26 Mike Thompson Democrat California 63 9,500 0 0.0% 137 9,500
27 Doris Matsui Democrat California 104 18,579 0 0.0% 130 18,579
28 Ami Bera Democrat California 50 10,094 0 0.0% 344 10,094
29 Paul Cook Republican California 12 2,217 0 0.0% 183 2,217
30 Jerry McNerney Democrat California 77 8,880 0 0.0% 108 8,880
31 Mark DeSaulnier Democrat California 11 4,022 0 0.0% 58 4,022
32 Nancy Pelosi Democrat California 2,305 721,689 0 0.0% 11,860 721,689
33 Barbara Lee Democrat California 642 169,050 0 0.0% 479 169,050
34 Jackie Speier Democrat California 562 217,375 0 0.0% 1,447 217,375
35 Eric Swalwell Democrat California 135 24,985 0 0.0% 492 24,985
36 Jim Costa Democrat California 130 22,522 0 0.0% 100 22,522
37 Mike Honda Democrat California 133 38,950 9 6.8% 1,017 37,756
38 Anna Eshoo Democrat California 67 12,960 0 0.0% 283 12,960
39 Zoe Lofgren Democrat California 64 21,588 0 0.0% 552 21,588
40 Sam Farr Democrat California 132 68,103 0 0.0% 130 68,103
41 David Valadao Republican California 22 3,423 0 0.0% 369 3,423
42 Devin Nunes Republican California 181 142,165 0 0.0% 1,733 142,165
43 Kevin McCarthy Republican California 636 135,823 0 0.0% 631 135,823
44 Lois Capps Democrat California 226 34,490 0 0.0% 181 34,490
45 Steve Knight Republican California No known YouTube channel.
46 Julia Brownley Democrat California 17 3,031 0 0.0% 207 3,031
47 Judy Chu Democrat California 140 19,575 0 0.0% 239 19,575
48 Adam Schiff Democrat California 626 223,638 0 0.0% 560 223,638
49 Tony Cardenas Democrat California 27 8,213 0 0.0% 198 8,213
50 Brad Sherman Democrat California 218 96,395 0 0.0% 471 96,395
51 Pete Aguillar Democrat California No known YouTube channel.
52 Grace Napolitano Democrat California 45 45,235 0 0.0% 210 45,235
53 Ted Lieu Democrat California 6 6,482 0 0.0% 46,196 6,482
54 Xavier Becerra Democrat California 179 47,606 0 0.0% 219 47,606
55 Norma Torres Democrat California 6 360 0 0.0% 135 360
56 Raul Ruiz Democrat California 5 528 0 0.0% 130 528
57 Karen Bass Democrat California 357 205,425 2 0.6% 193 205,163
58 Linda Sanchez Democrat California 110 22,311 0 0.0% 435 22,311
59 Ed Royce Republican California 329 76,990 0 0.0% 240 76,990
60 Lucille Roybal-Allard Democrat California 72 19,206 0 0.0% 216 19,206
61 Mark Takano Democrat California 63 18,926 1 1.6% 376 18,595
62 Ken Calvert Republican California 59 8,990 0 0.0% 446 8,990
63 Maxine Waters Democrat California 180 56,091 0 0.0% 959 56,091
64 Janice Hahn Democrat California 40 4,893 0 0.0% 142 4,893
65 Mimi Walters Republican California 15 1,516 0 0.0% 90 1,516
66 Loretta Sanchez Democrat California 147 40,236 0 0.0% 755 40,236
67 Alan Lowenthal Democrat California 25 3,137 0 0.0% 168 3,137
68 Dana Rohrabacher Republican California 87 48,819 0 0.0% 451 48,819
69 Darrell Issa Republican California 447 170,495 1 0.2% 7,330 170,393
70 Duncan Hunter Republican California 49 14,242 0 0.0% 321 14,242
71 Juan Vargas Democrat California 10 2,230 0 0.0% 453 2,230
72 Scott Peters Democrat California 43 6,615 0 0.0% 94 6,615
73 Susan Davis Democrat California No known YouTube channel.
74 Diana DeGette Democrat Colorado 204 63,858 22 10.8% 314 58,947
75 Jared Polis Democrat Colorado 360 66,568 0 0.0% 1,865 66,568
76 Scott Tipton Republican Colorado 265 60,143 0 0.0% 121 60,143
77 Ken Buck Republican Colorado 24 7,689 0 0.0% 151 7,689
78 Doug Lamborn Republican Colorado 317 81,339 7 2.2% 259 79,248
79 Mike Coffman Republican Colorado 234 64,775 1 0.4% 312 64,644
80 Ed Perlmutter Democrat Colorado 163 28,917 0 0.0% 113 28,917
81 John Larson Democrat Connecticut 77 20,798 0 0.0% 326 20,798
82 Joe Courtney Democrat Connecticut 477 75,269 0 0.0% 142 75,269
83 Rosa DeLauro Democrat Connecticut 145 34,135 0 0.0% 183 34,135
84 Jim Himes Democrat Connecticut 312 82,725 0 0.0% 160 82,725
85 Elizabeth Esty Democrat Connecticut 49 8,775 0 0.0% 301 8,775
86 John Carney Democrat Delaware 25 4,205 0 0.0% 623 4,205
87 Eleanor Holmes Norton Democrat District of Columbia 332 100,208 0 0.0% 134 100,208
88 Jeff Miller Republican Florida 225 65,032 1 0.4% 453 64,946
89 Gwen Graham Republican Florida 18 1,376 0 0.0% 153 1,376
90 Ted Yoho Republican Florida 31 9,157 0 0.0% 360 9,157
91 Ander Crenshaw Republican Florida 102 22,418 0 0.0% 160 22,418
92 Corrine Brown Democrat Florida 64 20,338 0 0.0% 410 20,338
93 Ron DeSantis Republican Florida 77 23,900 0 0.0% 2,689 23,900
94 John Mica Republican Florida 207 49,246 0 0.0% 190 49,246
95 Bill Posey Republican Florida 162 58,159 0 0.0% 670 58,159
96 Alan Grayson Democrat Florida 49 11,329 0 0.0% 1,854 11,329
97 Daniel Webster Republican Florida 82 11,370 0 0.0% 137 11,370
98 Rich Nugent Republican Florida 15 3,907 0 0.0% 542 3,907
99 Gus Bilirakis Republican Florida 411 78,396 14 3.4% 183 76,354
100 David Jolly Republican Florida 32 5,123 2 6.3% 257 4,424
101 Kathy Castor Democrat Florida 120 19,174 0 0.0% 141 19,174
102 Dennis Ross Republican Florida 179 41,048 0 0.0% 202 41,048
103 Vern Buchanan Republican Florida 305 34,677 1 0.3% 470 34,607
104 Tom Rooney Republican Florida 163 29,699 0 0.0% 328 29,699
105 Patrick Murphy Democrat Florida 57 14,478 0 0.0% 159 14,478
106 Curt Clawson Republican Florida 16 4,718 0 0.0% 183 4,718
107 Alcee Hastings Democrat Florida 196 74,031 0 0.0% 332 74,031
108 Ted Deutch Democrat Florida 155 39,043 0 0.0% 268 39,043
109 Lois Frankel Democrat Florida 94 13,297 0 0.0% 100 13,297
110 Debbie Wasserman Schultz Democrat Florida 275 79,451 0 0.0% 621 79,451
111 Frederica Wilson Democrat Florida 48 9,618 0 0.0% 1,666 9,618
112 Mario Diaz-Balart Republican Florida 329 100,416 0 0.0% 217 100,416
113 Carlos Curbelo Republican Florida 71 15,316 0 0.0% 112 15,316
114 Ileana Ros-Lehtinen Republican Florida 1,511 321,825 0 0.0% 657 321,825
115 Buddy Carter Republican Georgia 43 4,872 0 0.0% 42 4,872
116 Sanford Bishop Democrat Georgia 53 12,543 0 0.0% 99 12,543
117 Lynn Westmoreland Republican Georgia 139 35,384 0 0.0% 258 35,384
118 Hank Johnson Democrat Georgia 345 58,177 0 0.0% 1,143 58,177
119 John Lewis Democrat Georgia 53 8,406 0 0.0% 689 8,406
120 Tom Price Republican Georgia 341 86,939 3 0.9% 4,346 85,641
121 Rob Woodall Republican Georgia 125 67,281 0 0.0% 455 67,281
122 Austin Scott Republican Georgia 131 22,506 0 0.0% 222 22,506
123 Doug Collins Republican Georgia 76 20,798 0 0.0% 438 20,798
124 Jody Hice Republican Georgia 155 45,636 0 0.0% 404 45,636
125 Barry Loudermilk Republican Georgia 23 5,224 0 0.0% 118 5,224
126 Rick Allen Republican Georgia 19 2,673 0 0.0% 75 2,673
127 David Scott Democrat Georgia 40 16,549 0 0.0% 173 16,549
128 Tom Graves Republican Georgia 133 22,840 0 0.0% 401 22,840
129 Mark Takai Democrat Hawaii 20 4,049 0 0.0% 99 4,049
130 Tulsi Gabbard Democrat Hawaii 33 5,111 2 6.1% 517 4,924
131 Raul Labrador Democrat Idaho 105 40,005 0 0.0% 1,169 40,005
132 Mike Simpson Republican Idaho 65 14,972 0 0.0% 134 14,972
133 Bobby Rush Democrat Illinois 120 41,276 0 0.0% 202 41,276
134 Robin Kelly Democrat Illinois 58 16,836 0 0.0% 267 16,836
135 Dan Lipinski Democrat Illinois 39 7,733 0 0.0% 126 7,733
136 Luis Gutiérrez Democrat Illinois 301 94,333 0 0.0% 2,721 94,333
137 Mike Quigley Democrat Illinois 307 51,486 1 0.3% 193 50,869
138 Peter Roskam Republican Illinois 529 110,607 0 0.0% 763 110,607
139 Danny Davis Democrat Illinois No known YouTube channel.
140 Tammy Duckworth Democrat Illinois 36 9,416 0 0.0% 280 9,416
141 Jan Schakowsky Democrat Illinois 1 0 0 0.0% 0 0
142 Bob Dold Republican Illinois 264 42,318 0 0.0% 627 42,318
143 Bill Foster Democrat Illinois 60 12,581 0 0.0% 208 12,581
144 Mike Bost Republican Illinois 11 1,183 0 0.0% 275 1,183
145 Rodney Davis Republican Illinois 63 12,969 0 0.0% 361 12,969
146 Randy Hultgren Republican Illinois 150 34,095 0 0.0% 193 34,095
147 John Shimkus Republican Illinois 234 70,413 6 2.6% 234 68,871
148 Adam Kinzinger Republican Illinois 259 61,844 0 0.0% 378 61,844
149 Cheri Bustos Democrat Illinois 57 13,836 0 0.0% 222 13,836
150 Vacancy Illinois No known YouTube channel.
151 Pete Visclosky Democrat Indiana 50 13,923 2 4.0% 571 13,474
152 Jackie Walorski Republican Indiana 56 14,634 0 0.0% 261 14,634
153 Marlin Stutzman Republican Indiana 26 4,206 0 0.0% 625 4,206
154 Todd Rokita Republican Indiana 274 64,843 0 0.0% 103 64,843
155 Susan Brooks Republican Indiana 29 4,197 0 0.0% 295 4,197
156 Luke Messer Republican Indiana 43 7,796 0 0.0% 245 7,796
157 André Carson Democrat Indiana 53 8,826 0 0.0% 186 8,826
158 Larry Bucshon Republican Indiana 131 22,838 0 0.0% 121 22,838
159 Todd Young Republican Indiana 130 29,662 0 0.0% 247 29,662
160 Rod Blum Republican Iowa 5 812 0 0.0% 139 812
161 David Loebsack Democrat Iowa 19 3,948 0 0.0% 241 3,948
162 David Young Republican Iowa 19 2,443 0 0.0% 48 2,443
163 Steve King Republican Iowa No known YouTube channel.
164 Tim Huelskamp Republican Kansas 407 116,482 0 0.0% 621 116,482
165 Lynn Jenkins Republican Kansas 417 45,745 0 0.0% 272 45,745
166 Kevin Yoder Republican Kansas 83 17,317 0 0.0% 354 17,317
167 Mike Pompeo Republican Kansas 131 37,426 0 0.0% 455 37,426
168 Ed Whitfield Republican Kentucky 97 24,233 0 0.0% 158 24,233
169 Brett Guthrie Republican Kentucky 65 7,225 0 0.0% 167 7,225
170 John Yarmuth Democrat Kentucky 261 57,973 1 0.4% 277 57,903
171 Thomas Massie Republican Kentucky 76 22,341 0 0.0% 3,878 22,341
172 Hal Rogers Republican Kentucky 108 25,424 0 0.0% 258 25,424
173 Andy Barr Republican Kentucky 89 21,259 0 0.0% 192 21,259
174 Steve Scalise Republican Louisiana 344 64,096 0 0.0% 277 64,096
175 Cedric Richmond Democrat Louisiana 64 7,935 0 0.0% 184 7,935
176 Charles Boustany Republican Louisiana 165 30,901 0 0.0% 133 30,901
177 John Fleming Republican Louisiana 422 83,686 0 0.0% 1,272 83,686
178 Ralph Abraham Republican Louisiana 4 355 0 0.0% 77 355
179 Garret Graves Republican Louisiana No known YouTube channel.
180 Chellie Pingree Democrat Maine 406 69,969 0 0.0% 229 69,969
181 Bruce Poliquin Republican Maine 49 5,294 0 0.0% 151 5,294
182 Andy Harris Republican Maryland 49 13,862 0 0.0% 2,554 13,862
183 Dutch Ruppersberger Democrat Maryland 208 43,427 0 0.0% 92 43,427
184 John Sarbanes Democrat Maryland 28 6,467 0 0.0% 85 6,467
185 Donna Edwards Democrat Maryland 117 25,158 0 0.0% 1,490 25,158
186 Steny Hoyer Democrat Maryland 643 263,649 0 0.0% 376 263,649
187 John Delaney Democrat Maryland 39 11,345 0 0.0% 163 11,345
188 Elijah Cummings Democrat Maryland 48 15,461 0 0.0% 300 15,461
189 Chris Van Hollen Democrat Maryland 347 104,956 1 0.3% 11,193 104,661
190 Richard Neal Democrat Massachusetts 43 8,047 0 0.0% 158 8,047
191 Jim McGovern Democrat Massachusetts 196 61,360 0 0.0% 990 61,360
192 Niki Tsongas Democrat Massachusetts 219 93,111 0 0.0% 77 93,111
193 Joe Kennedy Democrat Massachusetts 25 3,893 0 0.0% 275 3,893
194 Katherine Clark Democrat Massachusetts 15 2,630 0 0.0% 236 2,630
195 Seth Moulton Democrat Massachusetts No known YouTube channel.
196 Mike Capuano Democrat Massachusetts 39 8,933 0 0.0% 600 8,933
197 Stephen Lynch Democrat Massachusetts 37 9,635 0 0.0% 157 9,635
198 William Keating Democrat Massachusetts 12 2,730 0 0.0% 340 2,730
199 Dan Benishek Republican Michigan 98 16,446 0 0.0% 285 16,446
200 Bill Huizenga Republican Michigan 190 51,071 0 0.0% 309 51,071
201 Justin Amash Republican Michigan 10 2,928 0 0.0% 3,215 2,928
202 John Moolenaar Republican Michigan 8 924 0 0.0% 72 924
203 Dan Kildee Democrat Michigan 55 11,079 0 0.0% 251 11,079
204 Fred Upton Republican Michigan 91 23,763 0 0.0% 290 23,763
205 Tim Walberg Republican Michigan 199 38,201 0 0.0% 151 38,201
206 Mike Bishop Republican Michigan 9 1,125 0 0.0% 371 1,125
207 Sandy Levin Democrat Michigan 116 41,341 0 0.0% 454 41,341
208 Candice Miller Republican Michigan 248 62,150 0 0.0% 272 62,150
209 Dave Trott Republican Michigan 14 1,925 0 0.0% 133 1,925
210 Debbie Dingell Democrat Michigan 14 2,444 0 0.0% 74 2,444
211 John Conyers Democrat Michigan 40 14,287 0 0.0% 825 14,287
212 Brenda Lawrence Democrat Michigan 150 27,232 0 0.0% 158 27,232
213 Tim Walz Democrat Minnesota 9 1,387 0 0.0% 451 1,387
214 John Kline Republican Minnesota 82 14,021 1 1.2% 282 13,850
215 Erik Paulsen Republican Minnesota 494 67,831 0 0.0% 157 67,831
216 Betty McCollum Democrat Minnesota 60 16,353 0 0.0% 113 16,353
217 Keith Ellison Democrat Minnesota 195 44,892 1 0.5% 693 44,804
218 Tom Emmer Republican Minnesota 33 7,607 0 0.0% 170 7,607
219 Collin Peterson Democrat Minnesota No known YouTube channel.
220 Rick Nolan Democrat Minnesota 129 17,830 0 0.0% 139 17,830
221 Trent Kelly Republican Mississippi No known YouTube channel.
222 Bennie Thompson Democrat Mississippi 23 4,631 0 0.0% 189 4,631
223 Gregg Harper Republican Mississippi 97 17,512 0 0.0% 357 17,512
224 Steven Palazzo Republican Mississippi 104 17,172 0 0.0% 251 17,172
225 W. Lacy Clay Democrat Missouri 5 739 0 0.0% 81 739
226 Ann Wagner Republican Missouri 52 10,815 0 0.0% 454 10,815
227 Blaine Luetkemeyer Republican Missouri 263 42,763 0 0.0% 77 42,763
228 Vicky Hartzler Republican Missouri 126 47,050 0 0.0% 144 47,050
229 Emanuel Cleaver Democrat Missouri 62 12,351 0 0.0% 177 12,351
230 Sam Graves Republican Missouri 1,611 2,679,325 0 0.0% 660 2,679,325
231 Billy Long Republican Missouri 38 5,955 0 0.0% 382 5,955
232 Jason Smith Republican Missouri 35 4,737 0 0.0% 629 4,737
233 Ryan Zinke Republican Montana 76 18,670 0 0.0% 153 18,670
234 Jeff Fortenberry Republican Nebraska 258 78,067 0 0.0% 339 78,067
235 Brad Ashford Democrat Nebraska 21 3,080 0 0.0% 72 3,080
236 Adrian Smith Republican Nebraska 148 18,128 0 0.0% 167 18,128
237 Dina Titus Democrat Nevada 206 40,223 0 0.0% 63 40,223
238 Mark Amodei Republican Nevada 27 8,789 0 0.0% 189 8,789
239 Joe Heck Republican Nevada 184 31,992 0 0.0% 255 31,992
240 Crescent Hardy Republican Nevada 11 2,385 0 0.0% 45 2,385
241 Frank Guinta Republican New Hampshire 39 5,083 0 0.0% 76 5,083
242 Ann Kuster Democrat New Hampshire 25 4,699 0 0.0% 132 4,699
243 Donald Norcross Democrat New Jersey 11 2,974 0 0.0% 13 2,974
244 Frank LoBiondo Republican New Jersey 80 19,116 0 0.0% 214 19,116
245 Tom MacArthur Republican New Jersey 8 1,171 0 0.0% 61 1,171
246 Chris Smith Republican New Jersey 69 22,888 1 1.4% 245 20,286
247 Scott Garrett Republican New Jersey 323 103,789 0 0.0% 275 103,789
248 Frank Pallone, Jr. Democrat New Jersey 51 6,916 0 0.0% 88 6,916
249 Leonard Lance Republican New Jersey 77 11,773 0 0.0% 241 11,773
250 Albio Sires Democrat New Jersey 108 8,253 0 0.0% 83 8,253
251 Bill Pascrell Democrat New Jersey 178 55,405 0 0.0% 247 55,405
252 Donald Payne, Jr. Democrat New Jersey 12 4,451 0 0.0% 288 4,451
253 Rodney Frelinghuysen Republican New Jersey 60 20,074 14 23.3% 283 9,195
254 Bonnie Watson Coleman Democrat New Jersey 186 37,344 2 1.1% 476 37,150
255 Michelle Lujan Grisham Democrat New Mexico 67 31,495 0 0.0% 121 31,495
256 Steve Pearce Republican New Mexico 190 77,039 0 0.0% 606 77,039
257 Ben Luján Democrat New Mexico 98 21,130 0 0.0% 149 21,130
258 Lee Zeldon Democrat New York 117 45,097 0 0.0% 122 45,097
259 Pete King Republican New York 338 109,670 0 0.0% 445 109,670
260 Steve Israel Democrat New York 149 36,586 0 0.0% 604 36,586
261 Kathleen Rice Democrat New York 13 2,273 0 0.0% 15 2,273
262 Gregory Meeks Democrat New York 4 322 0 0.0% 221 322
263 Grace Meng Democrat New York 16 3,321 0 0.0% 199 3,321
264 Nydia Velázquez Democrat New York 16 3,576 0 0.0% 985 3,576
265 Hakeem Jeffries Democrat New York 284 75,999 0 0.0% 199 75,999
266 Yvette Clarke Democrat New York 25 4,251 0 0.0% 270 4,251
267 Jerrold Nadler Democrat New York 270 73,912 0 0.0% 307 73,912
268 Daniel Donovan Republican New York No known YouTube channel.
269 Carolyn Maloney Democrat New York 320 68,540 0 0.0% 91 68,540
270 Charles Rangel Democrat New York 221 50,799 1 0.5% 383 50,533
271 Joseph Crowley Democrat New York 129 22,396 0 0.0% 835 22,396
272 José Serrano Democrat New York 59 11,974 0 0.0% 424 11,974
273 Eliot Engel Democrat New York 56 18,708 0 0.0% 311 18,708
274 Nita Lowey Democrat New York 50 10,076 0 0.0% 243 10,076
275 Sean Maloney Democrat New York 111 16,859 0 0.0% 144 16,859
276 Chris Gibson Republican New York 24 4,516 0 0.0% 306 4,516
277 Paul Tonko Democrat New York 311 48,748 0 0.0% 86 48,748
278 Elise Stefanik Republican New York 22 3,483 0 0.0% 215 3,483
279 Richard Hanna Republican New York 40 6,582 0 0.0% 148 6,582
280 Tom Reed Republican New York 55 9,274 0 0.0% 208 9,274
281 John Katko Republican New York 4 273 0 0.0% 141 273
282 Louise Slaughter Democrat New York 282 70,780 18 6.4% 280 68,871
283 Brian Higgins Democrat New York 315 48,138 0 0.0% 79 48,138
284 Chris Collins Republican New York 30 28,816 0 0.0% 258 28,816
285 G.K. Butterfield Democrat North Carolina 8 1,286 0 0.0% 359 1,286
286 Renee Ellmers Republican North Carolina 178 65,013 0 0.0% 573 65,013
287 Walter Jones Republican North Carolina 101 85,952 0 0.0% 491 85,952
288 David Price Democrat North Carolina 38 7,793 0 0.0% 319 7,793
289 Virginia Foxx Republican North Carolina 362 55,267 0 0.0% 171 55,267
290 Mark Walker Republican North Carolina 12 1,957 0 0.0% 101 1,957
291 David Rouzer Republican North Carolina 9 678 0 0.0% 111 678
292 Richard Hudson Republican North Carolina 31 4,833 0 0.0% 251 4,833
293 Robert Pittenger Republican North Carolina 103 29,064 0 0.0% 313 29,064
294 Patrick McHenry Republican North Carolina 211 48,601 28 13.3% 864 45,243
295 Mark Meadows Republican North Carolina 70 17,011 0 0.0% 318 17,011
296 Alma Adams Democrat North Carolina 10 1,037 0 0.0% 58 1,037
297 George Holding Republican North Carolina 27 3,157 0 0.0% 209 3,157
298 Kevin Cramer Republican North Dakota 140 39,585 0 0.0% 74 39,585
299 Steve Chabot Republican Ohio 21 3,000 0 0.0% 223 3,000
300 Brad Wenstrup Republican Ohio 46 10,318 0 0.0% 283 10,318
301 Joyce Beatty Democrat Ohio 67 26,998 0 0.0% 77 26,998
302 Jim Jordan Republican Ohio 191 55,956 0 0.0% 686 55,956
303 Bob Latta Republican Ohio 197 38,371 2 1.0% 159 37,640
304 Bill Johnson Republican Ohio 241 51,398 0 0.0% 137 51,398
305 Bob Gibbs Republican Ohio 848 292,266 49 5.8% 4,326 279,693
306 John Boehner Republican Ohio 1,227 424,982 41 3.3% 16,641 420,217
307 Marcy Kaptur Democrat Ohio 41 7,611 0 0.0% 64 7,611
308 Mike Turner Republican Ohio 260 60,494 0 0.0% 254 60,494
309 Marcia Fudge Democrat Ohio 225 44,009 1 0.4% 230 43,841
310 Pat Tiberi Republican Ohio 54 14,602 0 0.0% 107 14,602
311 Tim Ryan Democrat Ohio 198 79,589 0 0.0% 1,974 79,589
312 David Joyce Republican Ohio 8 849 0 0.0% 424 849
313 Steve Stivers Republican Ohio 110 18,102 0 0.0% 257 18,102
314 Jim Renacci Republican Ohio 87 22,414 0 0.0% 176 22,414
315 Jim Bridenstine Republican Oklahoma 73 16,826 0 0.0% 24,989 16,826
316 Markwayne Mullin Republican Oklahoma 31 5,461 0 0.0% 199 5,461
317 Frank Lucas Republican Oklahoma 58 11,819 0 0.0% 143 11,819
318 Tom Cole Republican Oklahoma 448 248,665 0 0.0% 78 248,665
319 Steve Russell Republican Oklahoma 14 4,327 0 0.0% 35 4,327
320 Suzanne Bonamici Democrat Oregon 84 24,783 0 0.0% 198 24,783
321 Greg Walden Republican Oregon 211 41,677 0 0.0% 280 41,677
322 Earl Blumenauer Democrat Oregon 159 37,586 0 0.0% 332 37,586
323 Peter DeFazio Democrat Oregon 290 101,985 2 0.7% 520 101,827
324 Kurt Schrader Democrat Oregon 88 30,931 0 0.0% 190 30,931
325 Bob Brady Democrat Pennsylvania 34 3,303 0 0.0% 114 3,303
326 Chaka Fattah Democrat Pennsylvania 206 96,124 1 0.5% 82 95,196
327 Mike Kelly Republican Pennsylvania 259 72,599 0 0.0% 10,558 72,599
328 Scott Perry Republican Pennsylvania 85 13,747 0 0.0% 281 13,747
329 Glenn Thompson Republican Pennsylvania 407 49,927 0 0.0% 158 49,927
330 Ryan Costello Republican Pennsylvania 23 2,750 0 0.0% 77 2,750
331 Pat Meehan Republican Pennsylvania 152 121,322 0 0.0% 155 121,322
332 Mike Fitzpatrick Republican Pennsylvania 142 25,551 0 0.0% 178 25,551
333 Bill Shuster Republican Pennsylvania 122 21,178 0 0.0% 706 21,178
334 Tom Marino Republican Pennsylvania 15 4,254 0 0.0% 4,386 4,254
335 Lou Barletta Republican Pennsylvania 134 34,914 0 0.0% 570 34,914
336 Keith Rothfus Republican Pennsylvania 49 6,445 0 0.0% 170 6,445
337 Brendan Boyle Democrat Pennsylvania 16 1,808 0 0.0% 46 1,808
338 Mike Doyle Democrat Pennsylvania 73 26,061 2 2.7% 896 24,380
339 Charlie Dent Republican Pennsylvania 59 14,326 1 1.7% 765 14,007
340 Joe Pitts Republican Pennsylvania 445 90,780 3 0.7% 174 90,336
341 Matt Cartwright Democrat Pennsylvania 96 21,972 0 0.0% 132 21,972
342 Tim Murphy Republican Pennsylvania 204 61,288 0 0.0% 188 61,288
343 David Cicilline Democrat Rhode Island 278 41,176 0 0.0% 94 41,176
344 Jim Langevin Democrat Rhode Island 460 70,815 0 0.0% 66 70,815
345 Mark Sanford Republican South Carolina 13 2,716 0 0.0% 206 2,716
346 Joe Wilson Republican South Carolina 275 26,719 0 0.0% 204 26,719
347 Jeff Duncan Republican South Carolina 249 53,240 0 0.0% 1,061 53,240
348 Trey Gowdy Republican South Carolina 390 121,834 0 0.0% 14,300 121,834
349 Mick Mulvaney Republican South Carolina 161 44,922 0 0.0% 397 44,922
350 Jim Clyburn Democrat South Carolina 220 66,850 0 0.0% 240 66,850
351 Tom Rice Republican South Carolina 22 8,036 0 0.0% 524 8,036
352 Kristi Noem Republican South Dakota 248 36,230 0 0.0% 273 36,230
353 Phil Roe Republican Tennessee 134 30,054 0 0.0% 119 30,054
354 John Duncan, Jr. Republican Tennessee 190 42,840 0 0.0% 927 42,840
355 Chuck Fleischmann Republican Tennessee 85 13,098 0 0.0% 250 13,098
356 Scott DesJarlais Republican Tennessee 144 28,601 0 0.0% 202 28,601
357 Jim Cooper Democrat Tennessee 45 10,025 0 0.0% 314 10,025
358 Diane Black Republican Tennessee 342 66,654 0 0.0% 222 66,654
359 Marsha Blackburn Republican Tennessee 677 194,817 0 0.0% 389 194,817
360 Stephen Fincher Republican Tennessee 35 6,388 20 57.1% 262 2,531
361 Steve Cohen Democrat Tennessee 670 235,708 4 0.6% 998 235,416
362 Louie Gohmert Republican Texas 586 313,340 0 0.0% 3,649 313,340
363 Ted Poe Republican Texas 773 144,964 0 0.0% 3,039 144,964
364 Sam Johnson Republican Texas 119 17,880 0 0.0% 227 17,880
365 John Ratcliffe Republican Texas 13 2,393 0 0.0% 36 2,393
366 Jeb Hensarling Republican Texas 310 82,428 0 0.0% 289 82,428
367 Joe Barton Republican Texas 229 56,749 0 0.0% 1,627 56,749
368 John Culberson Republican Texas 99 33,878 0 0.0% 402 33,878
369 Kevin Brady Republican Texas 710 353,643 11 1.5% 859 351,009
370 Al Green Democrat Texas 61 18,180 0 0.0% 256 18,180
371 Michael McCaul Republican Texas 550 173,501 0 0.0% 275 173,501
372 Mike Conaway Republican Texas 198 35,981 0 0.0% 310 35,981
373 Kay Granger Republican Texas 54 19,186 0 0.0% 6,436 19,186
374 Mac Thornberry Republican Texas 255 59,273 0 0.0% 177 59,273
375 Randy Weber Republican Texas 24 7,801 0 0.0% 299 7,801
376 Rubén Hinojosa Democrat Texas 41 5,582 0 0.0% 112 5,582
377 Beto O\'Rourke Democrat Texas 143 75,323 0 0.0% 190 75,323
378 Bill Flores Republican Texas 191 58,826 0 0.0% 150 58,826
379 Sheila Jackson-Lee Democrat Texas 101 41,530 0 0.0% 144 41,530
380 Randy Neugebauer Republican Texas 276 53,715 0 0.0% 170 53,715
381 Joaquín Castro Democrat Texas 50 10,761 0 0.0% 483 10,761
